Many tokens can claim a company's name. Only one for each carries the true issuance behind it, and the name alone will not tell you which. So we check every candidate against four on-chain issuance signals and list the 96 that satisfy all four. Tokens that carry the naming pattern but fail a check are listed separately, with the checks they failed.
Registry built Jul 18, 2026, 18:43:51 UTC
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Membership is proven, not curated. Any token failing a check is listed below the official table with the checks it failed.
A token called “NVIDIA” on this chain can be deployed by anyone. Name, symbol and logo are all free to copy. The only thing a copy cannot fake is where the contract came from.
So we ignore what a token calls itself and follow the deployment instead: the proxy shape, the implementation behind the beacon, and the address that created it. Those three are recorded on chain and cannot be edited after the fact.
Every address below resolves to its verified identity everywhere on this site, so a fake never renders as the real thing on a transaction page.
| Ticker | Company | On-chain price | 24h volume | Holders | Market cap | Contract |
|---|---|---|---|---|---|---|
| Space Exploration Technologies Corp | $125.40 | $272.01K | 16,483 | $866.37K | Space Exploration Technologies Corp · SPCXCTR | |
| NVIDIA | $206.52 | $257.83K | 18,810 | $1.93M | NVIDIA · NVDACTR | |
| Apple | $343.14 | $146.81K | 18,914 | $826.07K | Apple · AAPLCTR | |
| Alphabet Class A | $365.69 | $64.97K | 15,015 | $770.81K | Alphabet Class A · GOOGLCTR | |
| SPDR S&P 500 ETF Trust | $743.83 | $21.62K | 5,459 | $542.1K | SPDR S&P 500 ETF Trust · SPYCTR | |
| Invesco QQQ | $702.59 | $17.87K | 1,045 | $633.64K | Invesco QQQ · QQQCTR | |
| Microsoft | $400.16 | $17.44K | 11,006 | $553.54K | Microsoft · MSFTCTR | |
| Tesla | $382.70 | $15.38K | 13,196 | $1.05M | Tesla · TSLACTR | |
| United States Oil Fund | $127.37 | $10.49K | 303 | $1.29M | United States Oil Fund · USOCTR | |
| Amazon | $249.33 | $6.72K | 12,630 | $668.63K | Amazon · AMZNCTR | |
| Palantir Technologies | $134.56 | $4.69K | 11,421 | $489.52K | Palantir Technologies · PLTRCTR | |
| Meta Platforms | $646.10 | $4.31K | 10,845 | $525.32K | Meta Platforms · METACTR | |
| AMD | $505.02 | $3.28K | 11,732 | $909.3K | AMD · AMDCTR | |
| Oracle | $121.54 | $3K | 8,288 | $376.17K | Oracle · ORCLCTR | |
| Sandisk Corporation | $1,427.63 | $800.91 | 6,436 | $762.19K | Sandisk Corporation · SNDKCTR | |
| Dell | $6,043.09 | $497.12 | 1,203 | $36.25K | Dell · DELLCTR | |
| AST SpaceMobile | $59.70 | $412.17 | 18 | $5.24K | AST SpaceMobile · ASTSCTR | |
| Taiwan Semiconductor Manufacturing | $400.56 | $374.71 | 38 | $57.24K | Taiwan Semiconductor Manufacturing · TSMCTR | |
| Marvell Technology | $255.71 | $315.31 | 451 | $1.9K | Marvell Technology · MRVLCTR | |
| Eli Lilly | $50,048.00 | $289.99 | 1,192 | $145.09K | Eli Lilly · LLYCTR | |
| ExxonMobil Holdings Corporation | $4,941.03 | $176.58 | 1,194 | $26.06K | ExxonMobil Holdings Corporation · XOMCTR | |
| Netflix | $705.51 | $142.94 | 1,206 | $247.14K | Netflix · NFLXCTR | |
| Super Micro Computer | $29.70 | $129.90 | 8 | $1.54K | Super Micro Computer · SMCICTR | |
| Broadcom | $3,779.10 | $129.65 | 1,202 | $28.07K | Broadcom · AVGOCTR | |
| Invesco S&P 500 Momentum ETF | $148.69 | $129.63 | 12 | $1.32K | Invesco S&P 500 Momentum ETF · SPMOCTR | |
| Corning | $207.74 | $127.40 | 13 | $1.53K | Corning · GLWCTR | |
| Qualcomm | $2,126.28 | $126.68 | 1,188 | $145.72K | Qualcomm · QCOMCTR | |
| Applied Optoelectronics | $125.65 | $121.20 | 15 | $2.61K | Applied Optoelectronics · AAOICTR | |
| ASML Holding NV | $1,803.52 | $104.21 | 18 | $932.42 | ASML Holding NV · ASMLCTR | |
| Carnival Corporation | $27.41 | $99.22 | 11 | $1.09K | Carnival Corporation · CCLCTR | |
| Quantum Computing | $8.76 | $99.21 | 14 | $1.89K | Quantum Computing · QUBTCTR | |
| CleanSpark | $13.08 | $99.14 | 11 | $1.37K | CleanSpark · CLSKCTR | |
| Costco | $34,616.00 | $86.51 | 1,201 | $43.93K | Costco · COSTCTR | |
| Rocket Lab Corporation | $74.45 | $85.83 | 24 | $18.02K | Rocket Lab Corporation · RKLBCTR | |
| iShares Semiconductor ETF | $570.73 | $82.44 | 11 | $2.23K | iShares Semiconductor ETF · SOXXCTR | |
| Ford Motor | $14.35 | $74.72 | 16 | $707.90 | Ford Motor · FCTR | |
| Fluence Energy | $17.60 | $62.22 | 10 | $1.41K | Fluence Energy · FLNCCTR | |
| D-Wave Quantum | $20.21 | $56.48 | 15 | $2.02K | D-Wave Quantum · QBTSCTR | |
| Innodata | $67.73 | $49.67 | 9 | $1.37K | Innodata · INODCTR | |
| UPS | $106.09 | $40.80 | 11 | $519.51 | UPS · UPSCTR | |
| Intuit | $250.96 | $38.49 | 8 | $356.73 | Intuit · INTUCTR | |
| Workday | $112.67 | $34.61 | 7 | $312.20 | Workday · WDAYCTR | |
| Zscaler | $122.18 | $34.31 | 12 | $905.88 | Zscaler · ZSCTR | |
| IREN Limited | $44.11 | $32.69 | 13 | $2.93K | IREN Limited · IRENCTR | |
| Nebius Group | $203.11 | $24.33 | 24 | $23.57K | Nebius Group · NBISCTR | |
| State Street Technology Select Sector SPDR ETF | $174.72 | $20.62 | 7 | $1.16K | State Street Technology Select Sector SPDR ETF · XLKCTR | |
| Redwire | $9.45 | $16.25 | 14 | $7.07K | Redwire · RDWCTR | |
| Lumentum | $786.10 | $10.54 | 10 | $1.66K | Lumentum · LITECTR | |
| Applied Digital | $36.87 | $10.43 | 8 | $1.38K | Applied Digital · APLDCTR | |
| Rigetti Computing | $17.24 | $10.03 | 16 | $1.95K | Rigetti Computing · RGTICTR | |
| Roblox | $45.82 | $8.25 | 14 | $682.81 | Roblox · RBLXCTR | |
| Applied Materials | $7,933.63 | $5.49 | 1,169 | $54.01K | Applied Materials · AMATCTR | |
| Take-Two Interactive Software | $231.67 | $5.02 | 27 | $755.82 | Take-Two Interactive Software · TTWOCTR | |
| iShares Silver Trust | $50.35 | $3.69 | 127 | $425.93K | iShares Silver Trust · SLVCTR | |
| EchoStar | $99.84 | $2.03 | 4 | $31.45 | EchoStar · SATSCTR | |
| Celsius | $28.29 | $1.97 | 7 | $62.21 | Celsius · CELHCTR | |
| e.l.f. Beauty | $64.23 | $1.95 | 8 | $35.45 | e.l.f. Beauty · ELFCTR | |
| Nu | $12.21 | $1.95 | 8 | $68.60 | Nu · NUCTR | |
| Permian Resources | $18.22 | $1.95 | 8 | $51.85 | Permian Resources · PRCTR | |
| MongoDB | $287.82 | $1.94 | 6 | $46.63 | MongoDB · MDBCTR | |
| Penguin Solutions | $65.53 | $1.93 | 9 | $130.93 | Penguin Solutions · PENGCTR | |
| Zoom | $80.03 | $1.93 | 6 | $28.01 | Zoom · ZMCTR | |
| Boeing | $217.56 | $0.00 | 8 | $114.43 | Boeing · BACTR | |
| Alibaba | $112.86 | $0.00 | 29 | $204.55K | Alibaba · BABACTR | |
| Bloom Energy | — | — | 6,976 | — | Bloom Energy · BECTR | |
| Cerebras Systems | $171.14 | $0.00 | 9 | $542.50 | Cerebras Systems · CBRSCTR | |
| Coinbase | $157.30 | $0.00 | 8,209 | $428.8K | Coinbase · COINCTR | |
| Circle Internet Group | $65.29 | $0.00 | 205 | $427.48K | Circle Internet Group · CRCLCTR | |
| CoreWeave | $87.07 | $0.00 | 7,357 | $435.35K | CoreWeave · CRWVCTR | |
| Datadog | $217.55 | $0.00 | 8 | $900.68 | Datadog · DDOGCTR | |
| iShares MSCI South Korea fund | $182.36 | $0.00 | 16 | $21.69K | iShares MSCI South Korea fund · EWYCTR | |
| Futu Holdings | $95.21 | $0.00 | 7 | $553.62 | Futu Holdings · FUTUCTR | |
| GameStop | $20.97 | $0.00 | 31 | $2.29K | GameStop · GMECTR | |
| Intel | $106.91 | $0.00 | 7,442 | $390.29K | Intel · INTCCTR | |
| IonQ | $46.83 | $0.00 | 17 | $1.94K | IonQ · IONQCTR | |
| Lululemon | $110.21 | $0.00 | 7 | $113.18 | Lululemon · LULUCTR | |
| Intuitive Machines | $16.95 | $0.00 | 11 | $1.41K | Intuitive Machines · LUNRCTR | |
| Strategy Inc. | $92.32 | $0.00 | 23 | $10.73K | Strategy Inc. · MSTRCTR | |
| Micron Technology | $844.37 | $0.00 | 7,898 | $603.33K | Micron Technology · MUCTR | |
| MaxLinear | $85.48 | $0.00 | 8 | $1.39K | MaxLinear · MXLCTR | |
| Nano Nuclear Energy | $19.19 | $0.00 | 11 | $1.54K | Nano Nuclear Energy · NNECTR | |
| ServiceNow | $88.45 | $0.00 | 11 | $947.25 | ServiceNow · NOWCTR | |
| Navitas Semiconductor | $16.17 | $0.00 | 8 | $2.34K | Navitas Semiconductor · NVTSCTR | |
| Everpure | $68.12 | $0.00 | 7 | $1.03K | Everpure · PCTR | |
| POET Technologies | $9.24 | $0.00 | 10 | $1.58K | POET Technologies · POETCTR | |
| $151.77 | $0.00 | 13 | $138.26 | Reddit · RDDTCTR | ||
| Rivian Automotive | $14.05 | $0.00 | 8 | $97.80 | Rivian Automotive · RIVNCTR | |
| iShares 0-3 Month Treasury Bond ETF | $100.67 | $0.00 | 100 | $925.42K | iShares 0-3 Month Treasury Bond ETF · SGOVCTR | |
| Shopify | $114.72 | $0.00 | 9 | $400.02 | Shopify · SHOPCTR | |
| SKHY | SK hynix Inc. American Depositary Shares | — | — | 30 | — | SK hynix Inc. American Depositary Shares · SKHYCTR |
| SoFi Technologies | $16.87 | $0.00 | 16 | $4.35K | SoFi Technologies · SOFICTR | |
| Tower Semiconductor | $245.15 | $0.00 | 10 | $1.39K | Tower Semiconductor · TSEMCTR | |
| United Microelectronics | $25.55 | $0.00 | 8 | $1.46K | United Microelectronics · UMCCTR | |
| USA Rare Earth | $18.17 | $0.00 | 7,218 | $412.26K | USA Rare Earth · USARCTR | |
| WEEK | Roundhill Weekly T-Bill ETF | — | — | 33 | — | Roundhill Weekly T-Bill ETF · WEEKCTR |
| Xanadu Quantum | $11.96 | $0.00 | 9 | $1.7K | Xanadu Quantum · XNDUCTR |
Prices are the value recorded on chain, not a real-world market quote. A dash means the figure is not recorded upstream for that token.
These contracts carry the official stock naming pattern but do not satisfy every issuance check. Each row states which checks failed and links to the genuine token for that ticker.
| Contract | Name it uses | Imitates | Failed checks | Holders |
|---|---|---|---|---|
| Impostor: fake NVDA stock tokenCTR | NVIDIA • Robinhood Token | NVDA | Fails 3 of 4 issuance checksBeacon proxy, Canonical implementation, Canonical issuer | 156 |
Listed on failed issuance checks alone. No claim is made about the intent behind any contract.
Token data from robinhoodchain.blockscout.com/api/v2. Membership decided by scripts/build-stock-registry.mjs, which re-runs the four checks against the chain and writes src/data/stock-registry.json. This site is not affiliated with Robinhood Markets, Inc.