
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for WDAY is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0x0ad78050…40dcf1 | 7 hrs ago | 0xC941…59bDCTR | 0x71cD…b878 | 0.0935 WDAY |
| 0x0ad78050…40dcf1 | 7 hrs ago | 0xC941…59bDCTR | 0xEc8a…cfDD | 0 WDAY |
| 0x0ad78050…40dcf1 | 7 hrs ago | UniswapV3PoolCTR | 0xC941…59bDCTR | 0.0936 WDAY |
| 0x626879d8…f13c15 | 18 hrs ago | 0x9889…7cE9CTR | UniswapV3PoolCTR | 0.3071 WDAY |
| 0x626879d8…f13c15 | 18 hrs ago | ERC1967ProxyCTR | 0x9889…7cE9CTR | 0.3071 WDAY |
| 0x626879d8…f13c15 | 18 hrs ago | 0x58e8…189d | ERC1967ProxyCTR | 0.3071 WDAY |
| 0x0042effa…870936 | 2 days ago | ERC1967ProxyCTR | 0x58e8…189d | 0.3071 WDAY |
| 0x0042effa…870936 | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 0.3071 WDAY |
| 0xcc9623a2…b20d39 | 3 days ago | ERC1967ProxyCTR | 0xfac1…0F16 | 2.5027 WDAY |
| 0xa3918f7d…a92388 | 3 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.5027 WDAY |
| 0xa3918f7d…a92388 | 3 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.5027 WDAY |
| 0xa3918f7d…a92388 | 3 days ago | 0x90E2…9a2b | ERC1967ProxyCTR | 2.5027 WDAY |
| 0x0f549831…d0f7cd | 4 days ago | ERC1967ProxyCTR | 0x90E2…9a2b | 2.5027 WDAY |
| 0x0f549831…d0f7cd | 4 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 2.5027 WDAY |
| 0x6dc9c749…e7da14 | 4 days ago | 0x1A18…A4E7 | 0xfac1…0F16 | 2.503 WDAY |
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | 0xfac1…0F16 | 2.1962 | 79.37% |
| 2 | UniswapV3PoolCTR | 0.2147 | 7.76% |
| 3 | 0xA987…8b23 | 0.0988 | 3.57% |
| 4 | 0x71cD…b878 | 0.0935 | 3.38% |
| 5 | 0x1A18…A4E7 | 0.089 | 3.22% |
| 6 | PoolManagerCTR | 0.0505 | 1.83% |
| 7 | 0x1806…34d1CTR | 0.0233 | 0.84% |
| 8 | 0x58D7…196D | 0.0007 | 0.03% |
| 9 | 0xEc8a…cfDD | 0 | 0.00% |
Share is the holder balance against total supply of 2.767 WDAY.
No pretender to WDAY has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.