
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for USO is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0x353d1ede…0c74ba | 1 min ago | ERC1967ProxyCTR | 0x62Ee…9A35 | 0.1507 USO |
| 0x353d1ede…0c74ba | 1 min ago | RfqExecutorCTR | ERC1967ProxyCTR | 0.1507 USO |
| 0x353d1ede…0c74ba | 1 min ago | 0x9f73…F1ae | RfqExecutorCTR | 0.1507 USO |
| 0x802dd2c5…afa9be | 3 mins ago | ERC1967ProxyCTR | 0x66Af…73A4 | 0.7987 USO |
| 0x802dd2c5…afa9be | 3 mins ago | RfqExecutorCTR | ERC1967ProxyCTR | 0.7987 USO |
| 0x802dd2c5…afa9be | 3 mins ago | 0x9f73…F1ae | RfqExecutorCTR | 0.7987 USO |
| 0xd762a32c…fb05a6 | 4 mins ago | ERC1967ProxyCTR | 0xE1C8…3b2a | 7.6026 USO |
| 0xd762a32c…fb05a6 | 4 mins ago | RfqExecutorCTR | ERC1967ProxyCTR | 7.6026 USO |
| 0xd762a32c…fb05a6 | 4 mins ago | 0x9f73…F1ae | RfqExecutorCTR | 7.6026 USO |
| 0x22d3f0dc…0913ab | 5 mins ago | RfqExecutorCTR | 0x9f73…F1ae | 0.801 USO |
| 0x22d3f0dc…0913ab | 5 mins ago | ERC1967ProxyCTR | RfqExecutorCTR | 0.801 USO |
| 0x22d3f0dc…0913ab | 5 mins ago | 0x66Af…73A4 | ERC1967ProxyCTR | 0.801 USO |
| 0xfed7a1a8…c7883f | 6 mins ago | 0x8F10…f996CTR | UniswapV3PoolCTR | 0.0079 USO |
| 0xfed7a1a8…c7883f | 6 mins ago | 0x84d2…FA9a | 0x8F10…f996CTR | 0.0079 USO |
| 0x54778389…9c71d7 | 6 mins ago | RfqExecutorCTR | 0x9f73…F1ae | 0.089 USO |
Holders unavailable
The chain indexer did not answer for this token. Try again shortly.
Share is the holder balance against total supply of 10,143.386 USO.
No pretender to USO has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.