
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for MXL is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0xef751d35…78c3d1 | 1 day ago | 0x2B5F…E8b6CTR | 0x0BaD…51D3 | 0.0106 MXL |
| 0xdc5fb183…89ed95 | 2 days ago | UniswapV3PoolCTR | 0xe8d5…47D7 | 0.0003 MXL |
| 0xa4f3728a…a359dc | 2 days ago | 0x2B5F…E8b6CTR | PoolManagerCTR | 0.053 MXL |
| 0xa4f3728a…a359dc | 2 days ago | 0x2B5F…E8b6CTR | UniswapV3PoolCTR | 1.2634 MXL |
| 0xa4f3728a…a359dc | 2 days ago | OpenRouterCTR | 0x2B5F…E8b6CTR | 1.3271 MXL |
| 0xa4f3728a…a359dc | 2 days ago | 0x6D68…fd8b | OpenRouterCTR | 1.3271 MXL |
| 0x06ae456b…bae1e5 | 2 days ago | ERC1967ProxyCTR | 0x6D68…fd8b | 1.3271 MXL |
| 0x06ae456b…bae1e5 | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 1.3271 MXL |
| 0x17db0281…dc5502 | 2 days ago | 0x1A18…A4E7 | 0xfac1…0F16 | 1.328 MXL |
| 0x776a3fdf…ad7df3 | 2 days ago | 0xcfAE…0A94CTR | 0x1A18…A4E7 | 1.328 MXL |
| 0xcd215f43…26360a | 2 days ago | Null: Burn address | 0xcfAE…0A94CTR | 1.328 MXL |
| 0x84264b0d…ff6bee | 2 days ago | 0xC941…59bDCTR | UniswapV3PoolCTR | 3.2204 MXL |
| 0x84264b0d…ff6bee | 2 days ago | 0x6D68…fd8b | 0xC941…59bDCTR | 3.2204 MXL |
| 0x58e422ec…cb2cdf | 2 days ago | ERC1967ProxyCTR | 0x6D68…fd8b | 3.2204 MXL |
| 0x58e422ec…cb2cdf | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 3.2204 MXL |
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | UniswapV3PoolCTR | 15.8334 | 97.10% |
| 2 | PoolManagerCTR | 0.2525 | 1.55% |
| 3 | 0xA987…8b23 | 0.1035 | 0.63% |
| 4 | 0x1A18…A4E7 | 0.1 | 0.61% |
| 5 | 0x0BaD…51D3 | 0.0106 | 0.07% |
| 6 | 0xfac1…0F16 | 0.0044 | 0.03% |
| 7 | 0x58D7…196D | 0.002 | 0.01% |
| 8 | 0xe8d5…47D7 | 0.0003 | 0.00% |
Share is the holder balance against total supply of 16.307 MXL.
No pretender to MXL has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.