
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for BA is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0xee521018…7142a7 | 2 days ago | ERC1967ProxyCTR | 0xfac1…0F16 | 0.0533 BA |
| 0xa8988e0c…12e70c | 2 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 0.0533 BA |
| 0xa8988e0c…12e70c | 2 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 0.0533 BA |
| 0xa8988e0c…12e70c | 2 days ago | 0x71F9…600d | ERC1967ProxyCTR | 0.0533 BA |
| 0xa51a6d32…385b88 | 2 days ago | ERC1967ProxyCTR | 0x71F9…600d | 0.0533 BA |
| 0xa51a6d32…385b88 | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 0.0533 BA |
| 0x46c1a068…de3483 | 2 days ago | 0x1A18…A4E7 | 0xfac1…0F16 | 0.054 BA |
| 0x86a807f6…386da0 | 2 days ago | 0xcfAE…0A94CTR | 0x1A18…A4E7 | 0.054 BA |
| 0xf13751a9…74f70d | 2 days ago | Null: Burn address | 0xcfAE…0A94CTR | 0.054 BA |
| 0x39412dc3…05809c | 2 days ago | 0x9B72…9EfB | PoolManagerCTR | 0.2297 BA |
| 0x180c09c1…650880 | 2 days ago | ERC1967ProxyCTR | 0x9B72…9EfB | 0.2297 BA |
| 0x180c09c1…650880 | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 0.2297 BA |
| 0xe9f8e7d4…1ee7dd | 2 days ago | 0x1A18…A4E7 | 0xfac1…0F16 | 0.23 BA |
| 0xdbf72782…1002cf | 2 days ago | 0xcfAE…0A94CTR | 0x1A18…A4E7 | 0.23 BA |
| 0x0a8ac762…cfa095 | 2 days ago | Null: Burn address | 0xcfAE…0A94CTR | 0.23 BA |
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | PoolManagerCTR | 0.3171 | 60.30% |
| 2 | 0xA987…8b23 | 0.0993 | 18.89% |
| 3 | 0xfac1…0F16 | 0.0551 | 10.48% |
| 4 | 0x1A18…A4E7 | 0.051 | 9.70% |
| 5 | 0x96E8…aB75 | 0.0022 | 0.42% |
| 6 | UniswapV3PoolCTR | 0.0006 | 0.12% |
| 7 | 0x58D7…196D | 0.0004 | 0.08% |
| 8 | 0x9B72…9EfB | 0 | 0.00% |
Share is the holder balance against total supply of 0.526 BA.
No pretender to BA has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.