
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for SHOP is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0xccf1f25e…9686fd | 18 hrs ago | 0x9889…7cE9CTR | 0x18A1…Ad99CTR | 0.2355 SHOP |
| 0xccf1f25e…9686fd | 18 hrs ago | ERC1967ProxyCTR | 0x9889…7cE9CTR | 0.2355 SHOP |
| 0xccf1f25e…9686fd | 18 hrs ago | 0x58e8…189d | ERC1967ProxyCTR | 0.2355 SHOP |
| 0xd12a4456…943590 | 21 hrs ago | ERC1967ProxyCTR | 0x8F63…9808 | 0.0006 SHOP |
| 0xd12a4456…943590 | 21 hrs ago | 0x18A1…Ad99CTR | ERC1967ProxyCTR | 0.0006 SHOP |
| 0x9cc4e888…cbf759 | 2 days ago | ERC1967ProxyCTR | 0x58e8…189d | 0.2355 SHOP |
| 0x9cc4e888…cbf759 | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 0.2355 SHOP |
| 0x364da56d…45efdb | 2 days ago | ERC1967ProxyCTR | 0xfac1…0F16 | 2.5334 SHOP |
| 0x3703a234…22a2ea | 2 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.5334 SHOP |
| 0x3703a234…22a2ea | 2 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.5334 SHOP |
| 0x3703a234…22a2ea | 2 days ago | 0x8F63…9808 | ERC1967ProxyCTR | 2.5334 SHOP |
| 0x6e50ed9f…e83e8e | 2 days ago | ERC1967ProxyCTR | 0x8F63…9808 | 2.5334 SHOP |
| 0x6e50ed9f…e83e8e | 2 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 2.5334 SHOP |
| 0x50fa88a3…c8c2ee | 2 days ago | 0x9B72…9EfB | PoolManagerCTR | 0.397 SHOP |
| 0xcf785e65…99c3db | 2 days ago | ERC1967ProxyCTR | 0x9B72…9EfB | 0.397 SHOP |
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | 0xfac1…0F16 | 2.311 | 66.28% |
| 2 | PoolManagerCTR | 0.5616 | 16.11% |
| 3 | 0x18A1…Ad99CTR | 0.2361 | 6.77% |
| 4 | 0x1A18…A4E7 | 0.196 | 5.62% |
| 5 | 0xA987…8b23 | 0.0987 | 2.83% |
| 6 | 0x84bF…9F99 | 0.081 | 2.32% |
| 7 | 0x58D7…196D | 0.0016 | 0.05% |
| 8 | 0x8F63…9808 | 0.0006 | 0.02% |
| 9 | 0x9B72…9EfB | 0 | 0.00% |
Share is the holder balance against total supply of 3.487 SHOP.
No pretender to SHOP has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.