
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for PLTR is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | ProxyCTR | 1,270 | 34.91% |
| 2 | 0x2F45…4A07CTR | 1,269.1704 | 34.89% |
| 3 | PoolManagerCTR | 521.97 | 14.35% |
| 4 | 0x9f73…F1ae | 453.6099 | 12.47% |
| 5 | 0x92d4…F765 | 30.3797 | 0.84% |
| 6 | Index Basket RWACTR | 22.3546 | 0.61% |
| 7 | 0x02Ed…f709CTR | 18.9778 | 0.52% |
| 8 | AlgebraPoolCTR | 17.842 | 0.49% |
| 9 | 0x17F8…745dCTR | 8.2454 | 0.23% |
| 10 | Index Basket S&P500CTR | 6.6937 | 0.18% |
| 11 | Index Basket StockcoinCTR | 5.5848 | 0.15% |
| 12 | Index Basket MEMESTOCKCTR | 5.5196 | 0.15% |
| 13 | 0x01db…D845 | 4.7906 | 0.13% |
| 14 | 0x9cE0…F614CTR | 4.2593 | 0.12% |
| 15 | Index Basket GoybeamCTR | 3.7947 | 0.10% |
Share is the holder balance against total supply of 3,637.848 PLTR.
No pretender to PLTR has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.