
This is the price recorded on chain for this token, sourced from robinhoodchain.blockscout.com/api/v2. A comparison against a real-world market quote for NVTS is not wired up, so none is shown. Information only, not advice.
The token name ends with the issuer suffix "• Robinhood Token".
The contract is an EIP-1967 beacon proxy, the shape every genuine stock token is deployed in.
The beacon resolves to the one Stock implementation that backs every official token.
The contract was created by the address that issues Robinhood stock tokens on this chain.
Checks run against the chain, not against a curated list. A token is listed as official only when all four agree.
| Transaction | Age | From | To | Amount |
|---|---|---|---|---|
| 0x899efda6…5fd362 | 1 day ago | ERC1967ProxyCTR | 0xfac1…0F16 | 2.3104 NVTS |
| 0x8245f0e4…555f51 | 1 day ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.3104 NVTS |
| 0x8245f0e4…555f51 | 1 day ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 2.3104 NVTS |
| 0x8245f0e4…555f51 | 1 day ago | 0xf27F…32d6 | ERC1967ProxyCTR | 2.3104 NVTS |
| 0x28bed3b4…da008f | 4 days ago | ERC1967ProxyCTR | 0xfac1…0F16 | 53.1074 NVTS |
| 0x8b6a5f0b…3b9c46 | 4 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 53.1074 NVTS |
| 0x8b6a5f0b…3b9c46 | 4 days ago | ERC1967ProxyCTR | ERC1967ProxyCTR | 53.1074 NVTS |
| 0x8b6a5f0b…3b9c46 | 4 days ago | 0x5E19…2477 | ERC1967ProxyCTR | 53.1074 NVTS |
| 0xbe5baa8c…6f1e0f | 4 days ago | PoolManagerCTR | 0xf27F…32d6 | 2.3104 NVTS |
| 0x3bd8add4…7dea7a | 4 days ago | 0xf27F…32d6 | PoolManagerCTR | 2.3104 NVTS |
| 0xd64ca924…63045a | 4 days ago | ERC1967ProxyCTR | 0xf27F…32d6 | 1.4662 NVTS |
| 0xd64ca924…63045a | 4 days ago | 0xfac1…0F16 | ERC1967ProxyCTR | 1.4662 NVTS |
| 0x71b36220…db90a3 | 4 days ago | 0x1A18…A4E7 | 0xfac1…0F16 | 1.467 NVTS |
| 0x3be82ee0…7c5414 | 4 days ago | 0xcfAE…0A94CTR | 0x1A18…A4E7 | 1.467 NVTS |
| 0x3b21393a…2ed930 | 4 days ago | Null: Burn address | 0xcfAE…0A94CTR | 1.467 NVTS |
| # | Address | Balance | Share of supply |
|---|---|---|---|
| 1 | UniswapV3PoolCTR | 82.895 | 57.27% |
| 2 | 0xfac1…0F16 | 55.4232 | 38.29% |
| 3 | 0xDCA1…7666 | 2.7099 | 1.87% |
| 4 | PoolManagerCTR | 2.4128 | 1.67% |
| 5 | 0xA987…8b23 | 0.6963 | 0.48% |
| 6 | 0x1A18…A4E7 | 0.612 | 0.42% |
| 7 | 0xcD6b…9799 | 0.0005 | 0.00% |
| 8 | 0x536A…cB6B | 0 | 0.00% |
Share is the holder balance against total supply of 144.75 NVTS.
No pretender to NVTS has surfaced yet. That is the state of the registry as of Jul 18, 2026, 18:43:51 UTC, not a guarantee that none exists.
See every impostor we have recordedRegistry built Jul 18, 2026, 18:43:51 UTC by scripts/build-stock-registry.mjs. Token figures and transfers from robinhoodchain.blockscout.com/api/v2. This site is not affiliated with Robinhood Markets, Inc.