Loading chain data
USD equivalents use the ETH price of $1,877.87 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| UniswapV3PoolCTR | UniversalRouterCTR | 0.013329 | WETH |
| 0x9072…fb71 | UniswapV3PoolCTR | 2,129,515.545207 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x0a000c04 |
| inputs | bytes[] | 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 |
| ASTEROID |
| UniversalRouterCTR | Null: Burn address | 0.013329 | WETH |
| deadline | uint256 | 1784747559 |