Loading chain data
USD equivalents use the ETH price of $1,921.11 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x5306…F72aCTR | 0x9dEa…A4b9 | 7,916,772.359505 | SWOGE |
| Null: Burn address | SwapRouter02CTR | 0.068059 |
| Name | Type | Value |
|---|---|---|
| deadline | uint256 | 1784743349 |
| data | bytes[] | 00x04e45aaf0000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad73000000000000000000000000cae7eabef5805585f0834760bdb0d956af32aed200000000000000000000000000000000000000000000000000000000000000640000000000000000000000009dea2958907a7ab5f3c3ee366d21c66957d8a4b900000000000000000000000000000000000000000000000000f1cbfaef0ae8000000000000000000000000000000000000000000000495825cd97e868d87b9ad0000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| SwapRouter02CTR | 0x5306…F72aCTR | 0.068059 | WETH |