Loading chain data
USD equivalents use the ETH price of $1,902.91 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | flETHHooksCTR | 0.001 | FLETH |
| flETHHooksCTR | PoolManagerCTR | 0.001 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x1004 |
| inputs | bytes[] | 00x000000000000000000000000000000000000000000000000000000000000004000000000000000000000000000000000000000000000000000000000000000800000000000000000000000000000000000000000000000000000000000000003070c0f000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000030000000000000000000000000000000000000000000000000000000000000060000000000000000000000000000000000000000000000000000000000000036000000000000000000000000000000000000000000000000000000000000003c000000000000000000000000000000000000000000000000000000000000002e00000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000a000000000000000000000000000000000000000000000000000000000000002a000000000000000000000000000000000000000000000000000038d7ea4c680000000000000000000000000000000000000000000000f90c4f3410d62c0ae8bf500000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000040000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000043c1117dafa3a3d0c7148eb48b301300000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000003c000000000000000000000000ea22ae03085caf74ac3393f9902539fbe978688800000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000e3b87d17fdb3e3c1101f5429d3044a237caab9ac0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000003c0000000000000000000000005cf8e499c7c466c7e2cf127bdf129f57151e65dc00000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000038d7ea4c680000000000000000000000000000000000000000000000000000000000000000040000000000000000000000000e3b87d17fdb3e3c1101f5429d3044a237caab9ac0000000000000000000000000000000000000000000f90c4f3410d62c0ae8bf5 |
| FLETH |
| PoolManagerCTR | PositionManagerCTR | 0.000009 | FLETH |
| PositionManagerCTR | PoolManagerCTR | 191,104.663839 | DOGXHOOD |
| PoolManagerCTR | PositionManagerCTR | 1,911.046638 | DOGXHOOD |
| PoolManagerCTR | PositionManagerCTR | 189,120.283323 | DOGXHOOD |
| PoolManagerCTR | 0xBeeb…73b2 | 18,912,101.666228 | DOGXHOOD |