Loading chain data
USD equivalents use the ETH price of $1,924.65 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.005 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.005 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 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 |
| WETH |
| PoolManagerCTR | 0x996A…37b5 | 28,196.186421 | MOON |
| arg2 | uint256 | 1784746650 |