Loading chain data
USD equivalents use the ETH price of $1,923.29 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.0198 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.0198 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 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 |
| WETH |
| PoolManagerCTR | 0x6A7E…29D2 | 51,339,795.593793 | i2RT |
| arg2 | uint256 | 1784766494 |