Loading chain data
USD equivalents use the ETH price of $1,878.51 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.007819 | WETH |
| UniversalRouterCTR | UniswapV3PoolCTR | 0.007819 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x0b0004 |
| inputs | bytes[] | 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 |
| WETH |
| deadline | uint256 | 1784834162 |