Loading chain data
USD equivalents use the ETH price of $1,877.66 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0xdf13…4FCECTR | Uniswap V2CTR | 0.0864 | WETH |
| Uniswap V2CTR | 0x6452…278D | 534.421171 |
| Name | Type | Value |
|---|---|---|
| amountOutMin | uint256 | 0 |
| path | address[] | 00x7F1c…e92c |
| to |
| NOXA |
| address |
| 0x7F1c…e92c |
| deadline | uint256 | 0 |