Loading chain data
USD equivalents use the ETH price of $1,923.69 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| UniswapV3PoolCTR | SwapRouter02CTR | 0.021362 | WETH |
| 0xd312…AA77 | UniswapV3PoolCTR | 228,369.624714 |
| Name | Type | Value |
|---|---|---|
| deadline | uint256 | 1784745455 |
| data | bytes[] | 00x04e45aaf000000000000000000000000328c7c7dc0204eadcf0620461fc104e2635eaa850000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad730000000000000000000000000000000000000000000000000000000000002710000000000000000000000000caf681a66d020601342297493863e78c959e5cb200000000000000000000000000000000000000000000305bf1318ba9927939310000000000000000000000000000000000000000000000000025f11b4ba886000000000000000000000000000000000000000000000000000000000000000000 |
| DHOOD |
| SwapRouter02CTR | Null: Burn address | 0.021362 | WETH |