Loading chain data
USD equivalents use the ETH price of $1,920.33 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.0198 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.0198 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 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 |
| WETH |
| PoolManagerCTR | 0x7Da1…F54b | 124,952.831442 | FLYWHEEL |
| arg2 | uint256 | 1784661366 |