Loading chain data
USD equivalents use the ETH price of $1,926.99 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.01 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.01 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 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 |
| WETH |
| PoolManagerCTR | 0x3a80…7B3a | 69,345.851512 | CHIPS |
| arg2 | uint256 | 1784722522 |