Loading chain data
USD equivalents use the ETH price of $1,920.33 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| UniswapV3PoolCTR | UniversalRouterCTR | 0.155456 | WETH |
| 0xb2d4…E0FB | UniswapV3PoolCTR | 2,120,555.151217 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x00060c |
| inputs | bytes[] | 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 |
| BUTTERCOIN |
| UniversalRouterCTR | 0xc2F0…4634 | 0.000777 | WETH |
| UniversalRouterCTR | Null: Burn address | 0.154678 | WETH |
| deadline | uint256 | 1784743546 |