Loading chain data
USD equivalents use the ETH price of $1,935.43 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x5306…F72aCTR | 0x17B2…D1de | 4,815,444.706463 | SWOGE |
| Null: Burn address | SwapRouter02CTR | 0.076129 |
| Name | Type | Value |
|---|---|---|
| deadline | uint256 | 1784753362 |
| data | bytes[] | 00x04e45aaf0000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad73000000000000000000000000cae7eabef5805585f0834760bdb0d956af32aed2000000000000000000000000000000000000000000000000000000000000006400000000000000000000000017b207c858215bdaee247de2436358e9883bd1de000000000000000000000000000000000000000000000000010e77bf7b1f880000000000000000000000000000000000000000000002c9cc0be2b62f53df45ef0000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| SwapRouter02CTR | 0x5306…F72aCTR | 0.076129 | WETH |