Loading chain data
USD equivalents use the ETH price of $1,905.37 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x1E85…64b4 | UniswapV2PairCTR | 17,265.368297 | BYCOCKET |
| UniswapV2PairCTR | UniversalRouterCTR | 0.005529 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x08060c |
| inputs | bytes[] | 00x00000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000003a7f51e1f0f9e7113c00000000000000000000000000000000000000000000000000011bb4e1e3a6aa000000000000000000000000000000000000000000000000000000000000000c0000000000000000000000000000000000000000000000000000000000000000100000000000000000000000000000000000000000000000000000000000001200000000000000000000000000000000000000000000000000000000000000002000000000000000000000000c79d46d716b33b463b3a6574d6ee26009abf4e9a0000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad730000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| UniversalRouterCTR | 0xc2F0…4634 | 0.000027 | WETH |
| UniversalRouterCTR | Null: Burn address | 0.005502 | WETH |
| deadline | uint256 | 1784831312 |