Loading chain data
USD equivalents use the ETH price of $1,902.48 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x0b2b…2b7C | UniswapV2PairCTR | 2,028,612.424962 | BANKROLL |
| UniswapV2PairCTR | UniversalRouterCTR | 0.040286 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x08060c |
| inputs | bytes[] | 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 |
| WETH |
| UniversalRouterCTR | 0xc2F0…4634 | 0.000201 | WETH |
| UniversalRouterCTR | Null: Burn address | 0.040085 | WETH |
| deadline | uint256 | 1784746047 |