Loading chain data
USD equivalents use the ETH price of $1,905.37 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0xf3F4…f89c | UniswapV2PairCTR | 21,146.927376 | NOCK |
| UniswapV2PairCTR | UniversalRouterCTR | 0.043601 |
| Name | Type | Value |
|---|---|---|
| commands | bytes | 0x08060c |
| inputs | bytes[] | 00x000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000047a6092281ad18926e900000000000000000000000000000000000000000000000000919c267152145700000000000000000000000000000000000000000000000000000000000000c00000000000000000000000000000000000000000000000000000000000000001000000000000000000000000000000000000000000000000000000000000012000000000000000000000000000000000000000000000000000000000000000020000000000000000000000001b27ff6e68a2fd6490543b17c996c109e64eb4320000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad730000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| UniversalRouterCTR | 0xc2F0…4634 | 0.000218 | WETH |
| UniversalRouterCTR | Null: Burn address | 0.043383 | WETH |
| deadline | uint256 | 1784755948 |