Loading chain data
0xaB777eB4Cbbb7341541158b60952572539d72f8DBalances, counters and holdings read from the Robinhood Chain Blockscout API.
| Token | Balance | On-chain price | Value |
|---|---|---|---|
| Tokenized stocks · 18 verified against the issuance registry, $4.02K | |||
| 15.9941 |
| $250.91 |
| $4,013.09 |
| 0.004 | $213.10 | $0.865403 |
| 0.002 | $334.80 | $0.702918 |
| 0.0016 | $391.99 | $0.657404 |
| 0.0012 | $343.67 | $0.417034 |
| 0.0027 | $115.68 | $0.318536 |
| 0.0004 | $616.60 | $0.270343 |
| 0.0006 | $362.53 | $0.234455 |
| 0.0009 | $128.93 | $0.117838 |
| 0.0005 | $119.66 | $0.068724 |
| 0 | $563.84 | $0.053707 |
| 0 | $1,005.45 | $0.051048 |
| 0 | $1,601.47 | $0.050852 |
| 0.0004 | $102.65 | $0.047052 |
| 0.0002 | $163.47 | $0.044421 |
| 0.0027 | $15.63 | $0.04249 |
| 0.0005 | $11.24 | $0.006651 |
| 10.9816 | — | — |
| Other tokens · 224 held, $65.97K priced | |||
|---|---|---|---|
| 739,311.6205 | $0.052998 | $39,182.04 | |
| 180,492.9425 | $0.101182 | $18,262.64 | |
| 419,115.2055 | $0.00992 | $4,157.76 | |
| 552,385,861.3023 | $0.000003 | $1,872.59 | |
| 2,034,843.2367 | $0.000637 | $1,295.44 | |
| 1,710,189.3184 | $0.000584 | $998.60 | |
| 14,564,490.731 | $0.000014 | $204.19 | |
| 700 | $0.000065 | $0.045689 | |
| 2 | $0.001357 | $0.002714 | |
| 1 | $0.000071 | $0.000071 | |
| VIBETRADINGVibetrading | 22,094,120.3355 | — | — |
| investorNew American Dream | 10,342,941.9707 | — | — |
| CLIPPYClippy | 5,170,069.3807 | — | — |
| BURGERSBurger Money | 2,500,000 | — | — |
| TESTtest | 858,669.7429 | — | — |
| TESTtest | 858,283.4717 | — | — |
| TESTtest | 858,096.197 | — | — |
| TESTtest | 854,041.7461 | — | — |
| MERRYMENCultOfRobinhood | 500,000 | — | — |
| MERRYMENCultOfRobinhood | 500,000 | — | — |
| dickhoodrobinfartbutt | 327,992.695 | — | — |
| SCALEScale | 200,000 | — | — |
| TOONZToonz Hood | 114,644.491 | — | — |
| RANCHRanch | 107,898.1441 | — | — |
| SCALEScale | 88,924 | — | — |
| ARROWCAT | 47,990 | — | — |
| FLURPYFlurpy Robin | 36,789.93 | — | — |
| NOXXYNoxxy Cat | 29,503.6028 | — | — |
| DOOKUDooku | 16,937.7183 | — | — |
| BAMZYBamzy | 16,584.542 | — | — |
| SIBShiba Inu Hood | 10,000 | — | — |
| WAGMIWagmi | 7,573.1184 | — | — |
| ROBINCRAFTMinecraft on Robinhood | 7,500 | — | — |
| ROBINCRAFTMinecraft on Robinhood | 7,500 | — | — |
| 7,173.6011 | — | — | |
| HODLHoodlums | 5,000 | — | — |
| ANSEMAnsem | 4,429.85 | — | — |
| STOXStox | 3,335 | — | — |
| HBANKHood Bank | 2,539.42 | — | — |
| RL.FUNrobinlaunch.fun | 2,000 | — | — |
| IDOGUI Dog U | 1,794 | — | — |
| DELVE | 1,500 | — | — |
| WORLDRobinWorld | 1,433.043 | — | — |
| GOBLINGoblin on Hood | 1,294.5504 | — | — |
| 1,000 | — | — | |
| PADRUSHpadrush.fun | 1,000 | — | — |
| SERENITYserenity | 1,000 | — | — |
| THThrobbin Hood | 1,000 | — | — |
| VladlerVlad the ruler | 1,000 | — | — |
| 1,000 | — | — | |
| HIMHood Internet Money | 987.3712 | — | — |
| QUIVER | 888.4324 | — | — |
| PENGPennguire | 888 | — | — |
| HOOKHook | 881.525 | — | — |
| RHAgent RH | 840 | — | — |
| CHOMPchomp | 834.9976 | — | — |
| CHILLHOOD | 792.8683 | — | — |
| SHERIFFSheriff | 780.1303 | — | — |
| CHILLHOOD | 691.9675 | — | — |
| ROBIDY | 674.4219 | — | — |
| GREENARROW | 662.3882 | — | — |
| TUCKFriar Tuck | 655 | — | — |
| ZORO | 615.9711 | — | — |
| MZERO | 607.917 | — | — |
| BROOKWOOD | 605.1162 | — | — |
| FLETCHAIFletchAI | 571.3329 | — | — |
| ETHEREther | 486.3972 | — | — |
| KIPSTAkipsta | 454.2622 | — | — |
| PRIZEPrizeFight by Virtuals | 450 | — | — |
| CHONKChonk in Hood | 434.8673 | — | — |
| ROBFROG | 400 | — | — |
| ARROWX | 395.4249 | — | — |
| WISHBONEWishbone | 391.6961 | — | — |
| MESSIMessi the GOAT | 372.5101 | — | — |
| PRINTHood Printer | 371.6528 | — | — |
| SHERIFFSheriff | 356.3361 | — | — |
| BLOBBlob in Robinhood Land | 340.5748 | — | — |
| WOLFWolf in Hood | 333.2717 | — | — |
| BLVCKBlack Forest | 330.9025 | — | — |
| ROKITRobinKit | 326.3156 | — | — |
| NINJARobinhood Ninjas | 321.6698 | — | — |
| HUCKGoo Peen Huck | 300.9992 | — | — |
| ROBIDY | 300.2115 | — | — |
| SHIBAHOODShibaHood | 297.9883 | — | — |
| FREEDOM | 295.799 | — | — |
| GEFORCEHGEFORCE HOOD | 291.5819 | — | — |
| CUPSEYCupsey | 277.9008 | — | — |
| ELONHOODCATElonHoodCat | 273.5154 | — | — |
| BLOBBlob in Robinhood Land | 270.977 | — | — |
| MEOW | 270.8047 | — | — |
| TIMBERTimberland | 265.0308 | — | — |
| MEIZANCAT | 263.9038 | — | — |
| WOOFYWoofy | 250.6389 | — | — |
| IGNITEIgnite Launchpad | 230.6403 | — | — |
| MERRYMerry | 212.9328 | — | — |
| ROGCATROGER CAT | 198.8669 | — | — |
| MUFFINMuffinHood | 194.5837 | — | — |
| TIMBER | 192.7387 | — | — |
| MEMEVERSEMemeVerse | 186.2585 | — | — |
| ROBIDYRobidy | 165.9055 | — | — |
| ZORAzora robinhood | 156.4258 | — | — |
| ROBINRobin | 156.3761 | — | — |
| CALBEECalbee | 154.3225 | — | — |
| DEXADexa pons Hood | 154.3186 | — | — |
| MADMAD on Hood | 152.537 | — | — |
| $PUMPpump.hood launchpad | 150.8682 | — | — |
| THRIVEThrive LunchPad | 149.2675 | — | — |
| CHAD | 141.4024 | — | — |
| FISSION | 140.9801 | — | — |
| CHONKYChonky in Hood | 140.5687 | — | — |
| ORBITOrbit | 136.806 | — | — |
| GMGNGmgn | 131.2568 | — | — |
| $8Eight | 126.2367 | — | — |
| ALFIE | 125.376 | — | — |
| HOODIE | 125 | — | — |
| GOOBER | 109.7361 | — | — |
| CHOWY | 106.2701 | — | — |
| VEXA | 101.4579 | — | — |
| STONKHOOD | 100 | — | — |
| SNATSnob Cat | 100 | — | — |
| BONKHOODBONK HOOD | 100 | — | — |
| COOKERHOODCookerHood | 100 | — | — |
| CULTThe Cult | 87.2558 | — | — |
| LCHOODLucky Coin on HOOD | 85.8638 | — | — |
| RIBBITAribbita | 80.9212 | — | — |
| USERUnited States Energy Reserve | 75 | — | — |
| GREEBO | 63.3268 | — | — |
| $WWomp RobinHood | 62.0075 | — | — |
| TAMIRTamir | 59.3737 | — | — |
| CASHDOGECash Doge | 58 | — | — |
| TAMYRTamyr | 57.0101 | — | — |
| USHOODIEAmerican Hoodie | 56 | — | — |
| MEEPmeep | 50.2859 | — | — |
| VLADThe Robinhoods | 50 | — | — |
| HOODIECATHoodie Cat | 50 | — | — |
| DEGENDEGENHOOD | 48.1846 | — | — |
| OBITOObito Pad | 46.3358 | — | — |
| HOODIOROBBIN HOOD BABIES | 40 | — | — |
| ASTROAstro Pad | 37.5933 | — | — |
| RICHEat the Rich | 36.9148 | — | — |
| VISTARobinvista | 35 | — | — |
| MYSTERIMysteri | 35 | — | — |
| PUMPCAT | 32.8836 | — | — |
| ODYSSEYThe Odyssey | 32 | — | — |
| BYCOCKETBycocket | 30 | — | — |
| SAORStrategic American Oil Reserves | 30 | — | — |
| SAOSStrategic American Oil Supply | 30 | — | — |
| USWRUnited States Water Reserve | 30 | — | — |
| AMERICA250AMERICA 250 | 30 | — | — |
| HOODIESTHE HOODIES | 30 | — | — |
| CASHDOGCash Dog | 30 | — | — |
| YOU GOOD ENOUGHDU BIST GUT GENUG | 25 | — | — |
| ROSEMThe Robin Bull | 25 | — | — |
| SUMMERRobinhood Summer | 25 | — | — |
| USRRUnited States Robinhood Reserve | 25 | — | — |
| LORDJugLord | 22.2931 | — | — |
| Messi | 21 | — | — |
| Stellar | 21 | — | — |
| WISHBONE | 21 | — | — |
| BYCOCKETBycockets | 21 | — | — |
| $MRDManz Roberty Hood | 20 | — | — |
| GROKIUSGrokius Maximus | 20 | — | — |
| KIBIKibiBot | 20 | — | — |
| MEMEMANMEME MAN | 20 | — | — |
| 530Abuy and retire | 19 | — | — |
| HOODThe Hood | 18.5198 | — | — |
| INDEXThe Index | 18.084 | — | — |
| HOODCATCat in Hoodies | 18 | — | — |
| TENDIES | 17 | — | — |
| JAGGERNAUTThe Little Guy | 16.5339 | — | — |
| HOODLERRobinhood Scam | 15.9283 | — | — |
| ELVESElves for retirement | 15.6463 | — | — |
| ROBLOXROBLOX HOOD | 15 | — | — |
| MEOW | 15 | — | — |
| DRIPDIVIDENDS | 15 | — | — |
| bcatbanana cat | 15 | — | — |
| JUGGERNAUTThe Juggernauts | 15 | — | — |
| $1$1 is all you need | 15 | — | — |
| BOW | 15 | — | — |
| DOGWIFDOG WIF HOOD | 15 | — | — |
| JUGGERNAUTTHE JUGGERNAUT | 15 | — | — |
| RWIFRobinWifHat | 15 | — | — |
| MOGMog Dog | 15 | — | — |
| EmilioBusiness Cat | 15 | — | — |
| GOLDDOGGold Dog | 15 | — | — |
| CASHCATCASH CAT | 15 | — | — |
| BABY'sBaby HOODIES | 13 | — | — |
| BULLARCHERBullArcher | 12.3794 | — | — |
| HOODers | 12 | — | — |
| RHBRobinHood Bounty | 10 | — | — |
| H-O-O-DMR.HOOD | 10 | — | — |
| VLADThe Robinhood Guy | 10 | — | — |
| USORU.S Oil Reserve | 10 | — | — |
| $DOGWIFDOG WIF | 10 | — | — |
| USA250AMERIICA 250 | 10 | — | — |
| MEMESTOCKMemestock | 10 | — | — |
| VLADThe Robinhood | 9.6543 | — | — |
| ROBINRobin Chain | 7 | — | — |
| ROAR | 6.0901 | — | — |
| JUGGERNAUTSThe Juggernauts | 6 | — | — |
| APPLCATApple Cat | 5 | — | — |
| MONSIEUR | 5 | — | — |
| RINURobinhood Inu | 5 | — | — |
| DIHDog in Hood | 5 | — | — |
| STONKSRobinhood Meme | 4 | — | — |
| MYSTERYRobinhood Cash Cat | 3.9827 | — | — |
| HOODMAXXING | 3.8273 | — | — |
| BULLARCHERBullArcher | 3.2134 | — | — |
| HOODL | 2 | — | — |
| CASHDOGCash Dog | 2 | — | — |
| SHERIFFReverse Robin Hood | 2 | — | — |
| HOODHOOD99 | 2 | — | — |
| GOOFGoof in Hood | 1.7823 | — | — |
| MINICATMini Cash Cat | 1.3278 | — | — |
| USDGGlobal Dollar | 1 | — | — |
| FROZENrh-ofac.xyz | OFAC COMPLIANCE NOTICE: Your wallet identified in Specially Designated Nationals (SDN) screening. Robinhood Chain assets FROZEN per 31 CFR Part 501. File appeal at rh-ofac.xyz within 14 days or funds reported to U.S. Treasury for forfeiture. | 1 | — | — |
| WOLFHoodWolf | 1 | — | — |
| CASHCAT404 | 0.5 | — | — |
| BooRobinboo | 0.0036 | — | — |
| HPFPHoodies PFP | 0 | — | — |
| CASHCAT | 0 | — | — |
| CASHCATS | 0 | — | — |
| HOODIEHOODIES | 0 | — | — |
| HOODIEHoodies | 0 | — | — |
Balances and prices come from the Robinhood Chain Blockscout API. Prices are the chain's own on-chain market data, not a real-world equities quote, and some diverge sharply from the underlying stock. Comparison against real-world quotes is not available: we have no equities feed wired up. 215 of 242 tokens carry no price and are excluded from every total above.