Loading chain data
USD equivalents use the ETH price of $1,933.46 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x5306…F72aCTR | 0x618A…5c75 | 4,382,578.29103 | SWOGE |
| Null: Burn address | SwapRouter02CTR | 0.074014 |
| Name | Type | Value |
|---|---|---|
| deadline | uint256 | 1784753784 |
| data | bytes[] | 00x04e45aaf0000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad73000000000000000000000000cae7eabef5805585f0834760bdb0d956af32aed20000000000000000000000000000000000000000000000000000000000000064000000000000000000000000618aae125068d7ae437f08c2798dd03ee71f5c750000000000000000000000000000000000000000000000000106f37e5ffc70000000000000000000000000000000000000000000000289a2081a12023c742ced0000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| SwapRouter02CTR | 0x5306…F72aCTR | 0.074014 | WETH |