Loading chain data
USD equivalents use the ETH price of $1,923.73 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.24 | WETH |
| 0x2540…1346CTR | 0x49CC…317f | 4,275,833.718568 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x00 |
| arg1 | bytes[] | 00x00000000000000000000000049cc36f9618416e5357e65e49725cf394ba6317f0000000000000000000000000000000000000000000000000354a6ba7a18000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000000000000000002b0bd7d308f8e1639fab988df18a8011f41eacad7300006456d603570c444652e52639d766254cb0e59acffe000000000000000000000000000000000000000000 |
| GEODE |
| UniversalRouterCTR | 0x2540…1346CTR | 0.24 | WETH |
| arg2 | uint256 | 1784746021 |