Loading chain data
USD equivalents use the ETH price of $1,926.22 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.013 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.013 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 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 |
| WETH |
| PoolManagerCTR | 0x49CC…317f | 58,346.524825 | CASHBULL |
| arg2 | uint256 | 1784638962 |