Loading chain data
USD equivalents use the ETH price of $1,933.46 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| 0x5306…F72aCTR | 0x850E…993e | 6,333,008.237836 | SWOGE |
| Null: Burn address | SwapRouter02CTR | 0.114464 |
| Name | Type | Value |
|---|---|---|
| deadline | uint256 | 1784754204 |
| data | bytes[] | 00x04e45aaf0000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad73000000000000000000000000cae7eabef5805585f0834760bdb0d956af32aed20000000000000000000000000000000000000000000000000000000000000064000000000000000000000000850ef71f47a27bcdc10e73befdc7b3424faf993e0000000000000000000000000000000000000000000000000196a8796bf1200000000000000000000000000000000000000000000003aabf252829cffa102f700000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| SwapRouter02CTR | 0x5306…F72aCTR | 0.114464 | WETH |