Loading chain data
USD equivalents use the ETH price of $1,936.33 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.09 | WETH |
| 0x2540…1346CTR | 0x0dC2…bC89 | 1,691,268.463771 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x00 |
| arg1 | bytes[] | 00x0000000000000000000000000dc25b75d01d8527e2c13bfb290e9866102fbc89000000000000000000000000000000000000000000000000013fbe85edc9000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000000000000000002b0bd7d308f8e1639fab988df18a8011f41eacad7300006456d603570c444652e52639d766254cb0e59acffe000000000000000000000000000000000000000000 |
| GEODE |
| UniversalRouterCTR | 0x2540…1346CTR | 0.09 | WETH |
| arg2 | uint256 | 1784746645 |