Loading chain data
USD equivalents use the ETH price of $1,935.23 recorded against this transaction by robinhoodchain.blockscout.com. It is the rate that index held, not a quote from us.
| From | To | Amount | Token |
|---|---|---|---|
| Null: Burn address | UniversalRouterCTR | 0.1 | WETH |
| UniversalRouterCTR | PoolManagerCTR | 0.1 |
| Name | Type | Value |
|---|---|---|
| arg0 | bytes | 0x10 |
| arg1 | bytes[] | 00x000000000000000000000000721948be94cdc994337e5c6c4630d191e7a2c40a000000000000000000000000000000000000000000000000000000000000004000000000000000000000000000000000000000000000000000000000000001e000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000bd7d308f8e1639fab988df18a8011f41eacad7300000000000000000000000000000000000000000000000000000000000000a000000000000000000000000000000000000000000000000000000000000001a0000000000000000000000000000000000000000000000000016345785d8a0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000020000000000000000000000000083d01b211d060bea31e4683effb6796a6b232ea00000000000000000000000000000000000000000000000000000000000000640000000000000000000000000000000000000000000000000000000000000001000000000000000000000000a0f443e5ea62312e66e8d029df9f69892e7c814400000000000000000000000000000000000000000000000000000000000000a000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 |
| WETH |
| PoolManagerCTR | 0x7219…c40A | 1,537,097.76675 | RPAY |
| arg2 | uint256 | 1784468046 |